| NAME (Last, First) | BLOCK # | SQUARE # | LOCATION # | BIRTH | DEATH | STONE INSCRIPTIONS/NOTES |
|---|---|---|---|---|---|---|
| King, Bud | 6 | 1 | 3 | 1925 | 1943 | In Memoriam (died elsewhere? WWII?) |
| King, George A. | 6 | 1 | 4 | 1892 | 1956 | - |
| Knight, Annie** | 1 | 18 | 1 | - | October 29, 1903 | In Memory of Annie. Beloved Wife of Arthur Knight. Mother.
Aged 23yrs Gone But Not Forgotten. |
| Knight, Dora ** | 3 | 9? | - | 1914 | - | - |
| Knight, Emmett* ** | 3 | 9? | - | 1910 | 1987 | -- |
| Koch, Johann** | 5 | 9 | 4 | 1877 | 1952 | Village Blacksmith. Born in Germany. (An anvil is his headstone) |
| Koch, Mike | 5 | 9 | 3 | 1881 | 1941 | Born in Germany |
| LaGrand, Antle H. | 5 | 11 | 5 | August 24, 1888 | January 7, 1919 | Mother. Beloved Wife of Chas LaGrand. Blessed are the pure in heart for they shall see God. |
| LaGrand, Charles F. | 5 | 11 | 1 | 1884 | 1952 | "Dad" |
| Long, Lawrence L.* | 5 | 16 | 8 | 1899 | 1973 | - |
| Lucas, Agnes A. | 1 | 14 | 8 | 1893 | 1946 | Mother |
| Lunn, Andrew | 1? | - | - | July 30, 1847 | February 12, 1908 | (Hand Carved, not professionally done. Weather worn.) |
| Lunn, Henry | 1? | - | - | July 4, 1888 | June 11, 1906(8?) | - |
| McCune, Donald E.* ** | 2 | 18? | - | 1918 | 1993 | Smooth Sailing and Bye for Now. Beloved Parents. (Not on list at entrance, but found grave) |
| McCune, Linda S. | 2 | 18? | - | 1948 | - | (Both names on one stone - see Donald's notes. She's not dead yet or not buried here) |
| Meacham, Daughter | 4 | 10 | 3 | - | - | (Can't read) |
| McMahon, John ** | - | - | - | - | - | (No stone yet but a #10 envelope adressed this way with flowers that
were on the casket: Kerri Johnson You know the address John McMahon 777 Heaven Ave Heaven Streets of God I Love You It was stamped with a real 32 cent stamp and the addressee address was inside a drawn heart.) |
| Meacham, Emma | 4 | 10 | 2 | 1910 | 1912 | - |
| Meacham, Moses | 4 | 10 | 1 | 1904 | 1930 | - |
| Meyers, Elsie Knight | 5 | 5 | 1 | 1873 | 1910 | (Old Marble - weather worn) |
| Miller, Elizabeth** | 5 | 9 | 1 | May 26, 1868 | December 1, 1937 | Born in Germany.
Elizabeth and her German Garden Home, |
| Miller, Nile Frederick Falk** | 5 | 9 | 2 | July 27, 1882 | March 14, 1936 | Born in Sweden.
This Stalwart Son of a Viking Race - |
| Miller, Patricia Louise* | 6 | 3? | - | January 11, 1940 | August 30, 1992 | In Loving Memory |
| Nelson, Charlotte* | 2 | 19? | - | 1912 | 1994 | - |
| Nelson, Fern | 2 | 10 | 4 | 1916 | 1961 | Beloved Husbandand Father |
| Nelson, Francis * | 2 | 19? | - | 1906 | 1986 | - |
| Nelson, Hattie | 2 | 10 | 3 | 1880 | 1940 | - |
| Nelson, Lois E. * | 2 | 10 | 5 | 1920 | 1983 | Beloved Wife and Mother |
| Nelson, N. E. | 4 | 19 | 4 | - | April 16,1909 | Aged 61 yrs. |
| Nelson, Nelmar | 2 | 10 | 3 | 1878 | 1942 | - |
| Newland, Cecelia | 2 | 16? | - | 1908 | 1967 | Beloved Mother |
| Nicholl, Amy ** | 3 | 18 | 1 | 1873 | 1936 | "She was a Good Mother" |
| Nicholl, Anita M **. | 3 | 18 | 4 | 1941 | 1941 | Baby |
| Nicholl, Edgar W.** | 3 | 18 | 2 | 1879 | 1952 | "He was a Good Father" |
| Nicholl, Harry ** | 3 | 18 | - | 1904 | - | - |
| Nicholl, Margaret* ** | 3 | 18 | - | 1918 | 1995 | - |
| Nicholl, Virginia A. ** | 3 | 18 | 3 | 1917 | 1941 | - |
| Nichols, Arlene E. | 6 | 14 | 1 | - | - | - |
| Nielsen, Emanuel | 1 | 18 | 2 | - | January 26, 1924 | Father. Aged 83yrs. |
| Nielsen, Grete | 1 | 18 | 3 | - | November 30, 1904 | Mother. Grete. Wife of Emanuel Nielsen. Aged 67 yrs. Daughter of Norway. Gone But Not Forgotten. |
| Olmstead, George* | 2 | 19? | - | 1901 | 1984 | Married October 18, 1930 (Wife not dead yet or not buried here) |
| Olmstead, Oliver | 2 | 19 | 1 | 1860 | 1949 | Father |
| Ormbrek, Carrie | 5 | 14 | 3 | 1874 | 1946 | Mother |
| Ormbrek, Fridthjof | 5 | 14 | 5 | 1898 | 1918 (1913?) | Son. At rest. (This is how his name was spelled on his tombstone) |
| Ormbrek, Gilbert | 5 | 14 | 4 | 1868 | 1926 | Father |
| Ormbrek, Harold | 5 | 14 | 1 | 1903 | 1931 | Brother |
| Ormbrek, Olav T. | 5 | 14 | 2 | 1877 | 1941 | - |
| Overholt, George W. | 6 | 23 | 1 | January 19, 1858 | May 26, 1933 | - |
| Patterson, Andrew | 2 | 20 | 2 | - | - | - |
| Patterson, Gus | 2 | 20 | 3 | - | - | - |
| Patterson, Mrs. Andrew | 2 | 20 | 1 | - | - | (One stone for the Pattersons - no names or dates or footstones) |
| Patterson, Otto | 2 | 20 | 4 | - | - | - |
| Phillis, Fred F. | 5 | 6 | 2 | 1889 | 1955 | (Hand Carved, not professionally done. Weather worn.) |
| Phillis, John | 5 | 6 | 1 | 1883 | 1944 | "Elbert". (Hand Carved, not professionally done. Weather worn.) |
| Phillis, Nellie M. | 5 | 6 | 3 | 1893 | 1962 | (Hand Carved, not professionally done. Weather worn.) |
| Phillis, Philena | 5 | 6 | 5 | - | - | - |
| Phillis, Seneca | 5 | 6 | - | 1841 | 1916 | (Hand Carved, not professionally done. Weather worn.) |
| Phillis, Spencer | 5 | 6 | 4 | - | - | - |
| Powell, Arland M. | 5 | 10 | 6 | August 23, 1881 | January 6, 1924 | - |
| Powell, George W. | 5 | 10 | 6 | November 30, 1864 | March 6, 1928 | - |
| Repman, Esther I. Larson* ** | 2 | 24? | - | September 16, 1890 | May 25, 1993 | Born in Derby (Hollywood) Wa. Beloved Mother of Lloyd
Repman. (She was not on list at entrance of Park, but found her grave) |
| Robison, Doris S.* | 6 | 21 | 2 | 1907 | 1972 | - |
| Robison, Ray J.* | 6 | 21 | 2 | 1897 | 1974 | - |
| Rochel, Susan Kay ** | 2 | 4 | 4 | March 29, 1967 | July 26, 1971 | - |
| Sanders, Frank ** | 2 | 4 | 1 | June 11, 1891 | October 31, 1894 | - |
| Smith, Annie J. | 5 | 8 | 1 | 1873 | 1914 | - |
| Smith, Bob | 6 | 12 | 3 | July 24, 1894 | December 31, 1951 | - |
| Smith, Earl W. | 6 | 12 | 4 | 1926 | 1981 | - |
| Smith, Edith M.* | 6 | 12 | 3 | 1897 | 1974 | Beloved Mother |
| Stenerson, Oline | 1 | 17 | 10 | 1867 | 1895 | - |
| Teegarden, Clara J. | 1 | 20 | 2 | 1881 | 1958 | - |
| Teegarden, Harry E. | 1 | 20 | 1 | 1874 | 1954 | - |
| Toskey, Elling | 6 | 11 | 1 | 1879 | 1933 | Father |
| Toskey, Hattie | 6 | 11 | 2 | 1860 | 1934 | (Hand Carved - red marble - not professional) |
| Walker, E. S. | 5 | 10 | 2 | 1869? | ? | (Hand Carved, not professionally done. Weather worn.) |
| Walker, Ina* | 5 | 10 | 4 | 1882 | 1982 | (Hand Carved, not professionally done. Weather worn.) |
| Walker, Olive | 5 | 10 | 1 | 1903 | 1922 | (Hand Carved, not professionally done. Weather worn.) |
| Warren, Kathleen | 5 | 10 | 3 | 1907 | 19? | (Hand Carved, not professionally done. Weather worn.) |
| Watkins, Joseph A.** | 5 | 16 | 7 | April 28, 1956 | July 17, 1982 | PFC US Army |
| West, Susan | 5 | 12 | 1 | Date Unknown | Date Unknown | (Hand Carved, not professionally done. Weather worn.) |
| West, William | 5 | 12 | 2 | 1850 | 1924 | - |
| Wibbelman, Albert G. Sr. | 5 | 9 | 7 | 1889 | 1965 | - |
| Wibbelman, Bernard A. | 5 | 9 | 6 | 1934 | 1949 | - |
| Woodin, Chester ** | 2 | 4 | 6 | January 28, 1907 | May 9, 1907 | - |
| Woodin, Ira R. ** | 2 | 4 | 3 | May 1, 1833 | November 27, 1908 | - |
| Woodin, Susan M **. | 2 | 4 | 2 | January 1, 1848 | February 19, 1919 | - |
| Wright, E. ** | 2 | 10 | 2 | 1867 | 1953 | (Hand Carved, not professionally done. Weather worn.) |
| Wright, Mina L **. | 2 | 10 | 1 | 1860 | 1940 | At Rest |
If you wish an actual copy of any photo of a tombstone, I will have to ask for a SASE and reimbursement of the cost of each photo duplication in advance. I am not in this for a profit - just the hopes of being able to help in others' puzzles. :-) .....You can contact me at mdkarr@aol.com
Last updated July 13, 1998
Woodinville Memorial Park Internees A-J
Map of Woodinville Memorial Park