BOTHELL CEMETERY IN BOTHELL,
WASHINGTON
TRANSCRIPTIONS
F thru G
Still working on - certainly not complete
yet
**
- Photo taken of the
stone
NAME |
BIRTH |
DEATH |
TRANSCRIPTIONS |
Faught, Gerald W. | May 26, 1919 | Sept. 22, 1992 | CPL US Army World War II |
Feaman, Alma | Nov. 6, 1897 | July 31, 1975 | - |
Feaman, WilliamE. | Oct. 1, 1893 | May 2, 1961 | Illinois Pvt US Army World War I |
Felmley, Jno. O. ** | - | - | Sergt. Co. B. 14 PA. Cav. (badly eroding) |
Ferguson, John W. | 1912 | 1949 | - |
Ferguson, Karen M. | 1871 | 1933 | - |
Ferguson, Walter A. | 1869 | 1931 | - |
Fish, Arthur | - | - | Son of J.M. & H.M. Fish Aged 18 mos. A Little time on Earth he spent Til God for him His angels sent |
Fish, Ernest J. | 1899 | 1992 | - |
Fish, Hattie May | 1871 | 1943 | - |
Flaherty, Terrance Patrick ** | 1953 | 1979 | - |
Fosnaugh, Ethelyn A. | April 29, 1873 | January 3, 1936 | - |
Fosnaugh, William S. | December 12, 1865 | Oct. 21, 1944 | - |
Foster, Bernice M. | 1892 | 1936 | (Shares stone with Roy H. Foster) |
Foster, Roy H. | 1892 | 1965 | (Shares stone with Bernice M. Foster) |
Franza, Randy Scott | 1963 | 1969 | Safe in the arms of Jesus. |
Frederickson, Gunhild | 1881 | 1906 | - |
Gagne, Helen L. | 1910 | 1995 | - |
Gardener, Clara E. | 1865 | 1954 | MOTHER (Next to her - a stone that just says FATHER - not dead yet?) |
Gardener, Dana M. | May 5, 1904 | Jan 27, 1993 | PVT US ARMY WORLD WAR II |
Gardener, Pembroke S. | April 20, 1860 | May 22, 1912 | - |
Gardner, Edna Olive | 1894 | 1976 | - |
Gardner, Leslie Everett | 1856 | 1964 | - |
Gardner, Thad D. | July 18, 1894 | Nov 6, 1964 | WASHINGTON PFC CO D 161 INF 41 DIV WORLD WAR I SS PH |
Gardner, Ward P. | Feb 15, 1890 | May 23, 1948 | WASHINGTON PFC 65 ARTILLERY CAC WORLD WAR I |
Gass, Jocelyn ** | 1883 (?) | 1924 (?) | (Stone is lovely, but well worn and dates hard to read) |
Gaughan, Joseph D. | July 12, 1923 | Apr. 9, 1978 | MOMM2 US NAVY WORLD WAR II (shares cement base with Timothy D. Gaughan) |
Gaughan, Timothy D. | 1952 | 1978 | PFC US ARMY VIETNAM (shares cement base with Joseph D.Gaughan) |
Gayman, Harry | 1924 | 1979 | PFC US Army World War II |
Gengo, G. Michael | 1945 | 1992 | US Army |
George, Gertrude Webster | 1873 | 1947 | MOTHER |
Getchell, Deno M. | 1863 | 1916 | 9Stone in shape of a cross) |
Getchell, AStephen A. | April 23, 1887 | July 26, 1956 | Washington Pvt. CO K13 Infantry World War I |
Gorman, Charles A. | 1876 | 1941 | - |
Graff, Betty L. | 1927 | - | Mom (Wife of Everett E. Graff and not dead yet) |
Graff, Everett E. | 1925 | - | Dad (Husband of Betty L. and not dead yet) |
Graham, Waite G. | 1856 | 1935 | In Loving Memory |
Graves, Joal C.** | Feb. 20, 1835 | Jan. 23, 1905 | (shares stone with Permelia A. Graves) |
Graves, Permelia A.** | Jan. 16, 1852 | Feb. 17, 1934 | (shares stone with Joal C. Graves) |
Greathouse, John A. | 1877 | 1934 | - |
Grogan, Michael E. | 1899 | 1982 | Married Aug 22 1924 (to Valentine L. who he shares stone with.) |
Grogan, Valentine L. | 1907 | 1989 | (Shares stone with Michael E. Grogan.) |
Grumly, Alfred | June 22, 1844 | Apr. 22, 1909 | G.A.R. Co. H 10th Regt. Iowa Vol. Inf. Blessed are the dead Who die in the Lord |
Grumly, Margaret J. | 1857 | 1933 | Mother |
Gunderson, Axel | 1881 | 1968 | - |
Gunderson, Ethel A. | 1911 | 1985 | (Shares stone with Marion A. Gunderson) |
Gunderson, Marion A. | 1907 | 1998 | (Shares stone with Ethel A.) |
Gunderson, Minnie | 1888 | 1973 | - |
Last updated July 30, 1998
I will be adding more transcriptions when I can and try to get a hold
of the Plot map (if there is one available) and add any additional information
I can find on the people buried here.