BOTHELL CEMETERY IN BOTHELL,
WASHINGTON
TRANSCRIPTIONS
S thru S
Still working on - certainly not complete
yet
**
- Have photos of tombstone
NAME | BIRTH | DEATH | TRANSCRIPTIONS (my additional notes in parenthesis) |
Sabo, Minnie Langdon | 1879 | 1956 | Beloved Aunt |
Sabo, Ruth J. | May 26, 1911 | April 16, 1991 | Loving Mother |
Saksa, Audrey E. | July 14 1917 | - | Sweethearts Forever (shares stone with Frank A. Saksa. No death date - not dead yet?) |
Saksa, Frank A. | Mar 4, 1923 | July 21 1992 | Sweethearts Forever (shares stone with Audrey E. Saksa.) |
Saksa, Frank Albert | Mar 4 1923 | Jul 21 1992 | (2nd stone marker) LCDR US ARMY WORLD WAR II KOREA |
Saville, Charles Joseph | August 12, 1920 | November 12, 1973 | Father of - Michael, Dallas, Daniel, Charles, Linda, Cheryl, Nancy (names were listed on an engraved tree and they are at the end of the branches) |
Scholl, Albert L. | Feb 18 1909 | July 12 1966 | WASHINGTON S1 US NAVY |
Scraper, Kathryn R. | 1917 | 1993 | Beloved wife, mother, grandmother |
Scraper, William | 1914 | 1990 | PVT US ARMY |
Seaton, Alive Frances | Dec 4 1889 | June 7 1980 | - |
Seely, Raymond S. | 1897 | 1975 | PFC US ARMY |
Severance, Bessie | 1863 | 1938 | (same stone as Ebin H. Severance) |
Severance, Ebin H. | 1858 | 19 | (Not dead yet? Same stone as Bessie Severance) |
Shaw, Andrew M. | 1866 | 1941 | Sweetheart |
Shaw, Sarah E. | 1875 | 1943 | Honey |
Sheppard, Daniel Ray | Feb 15, 1954 | Aug 31, 1996 | "Danny" (Eagle Scout symbol on stone) |
Shutter, Clara B. | 1876 | 1931 | Mother |
Shutter, Glen F. | 1896 | 1936 | Husband |
Shutter, Thomas A. | 1876 | 1928 | Father |
Simonds, Elizabeth G. | June 10, 1861 | Dec 21, 1915 | (Shares stone with Henry A. Simonds) |
Simonds, Henry A. | April 9 1861 | Dec 15, 1928 | (Shares stone with Elizabeth G. Simonds) |
Sizoo, Henderina | 1901 | 1987 | - |
Sizoo, Nicholas J. | June 1, 1898 | May 6, 1974 | US Navy |
Smith, Harvey | 1865 | 1939 | Bothell Funeral Home |
Smith, Mary Ellen Hollingsworth | 1844 | 1913 | (shares base stone with R. Atlee, John, Betty Lou) |
Smith, Mattie Ethel | August 24, 1883 | September 14, 1962 | Beloved Mother |
Smith, Robert A. | 1914 | 1977 | Tec 5 US Army World War II |
Smith, William B. | 1883 | 1964 | - |
Snodgrass, Charles W. | 1862 | 1933 | In Loving Memory (shared stone with Mattie E. Snodgrass) |
Snodgrass, James V. | 1889 | 1975 | - |
Snodgrass, Mattie E. | 1857 | 19? | (Last two numbers were knocked off) In Loving Memory (shared stone with Charles W. Snodgrass) |
Snudden, Etta P. | Mar. 2, 1901 | Oct. 6, 1909 | (Shared stone with Mary N. Dygert) |
Snudden, James H. | Apr. 25, 1862 | Sept. 22, 1941 | (shared stone with Marietta Snudden) |
Snudden, Marietta | Apr. 17, 1873 | Sept. 2, 1946 | (shared stone with James H. Snudden) |
Spear, Francis | 1910 | 1974 | (shares stone with George Spear) |
Spear, George | 1906 | 1978 | (shares stone with Frances Spear) |
Stapp, Cara Kim | August 31, 1962 | January 14, 1995 | Loving wife and mother |
Steele, William | April 10, 1839 | April 11, 1906 | - |
Steinken, Herman | 1896 | 1948 | - |
Steinken, Tina | - | - | - |
Stephens, Marvin H. | Mar 17 1898 | June 1 1981 | He loved __ Heavenly Father and all creation |
Stewart, George | 1853 | 1912 | - |
Stickney, Carrie Belle | 1893 | 1938 | Stickney "Blessed are the Dead Which Die in the Lord" (shares stone with Rev. Allen Stickney. Per relative - Carrie is the sister of Orpheus W. Ross, child of Elmer J. & Della Ross) |
Stickney, Rev. Allen | 1894 | 1939 | Stickney "Blessed are the Dead Which Die in the Lord" (shares stone with Carrie Belle Stickney. Per relative - Carrie is the sister of Orpheus W. Ross, child of Elmer J. & Della Ross) |
Stirm, James Martin | 1931 | 1980 | Dedicated by Randy & Erlinda (on top of stone) FATHER L D S |
Strumbeck, Etta | 1875 | 1944 | (hand carved) |
Sunde, Clarence A. | 1906 | 1929 | Beloved Brother |
Sunde, Claus K. | 1873 | 1926 | Father |
Sunde, Olave H. | 1875 | 1956 | Beloved Mother |
Sundstrom, Walter Everett | Apr 16 1925 | Nov 19 1973 | Husband Father Physician IL/MIO/CUORE/GIACE AU |
Sutton, Edward F. | December 22, 1909 | March 15, 1997 | Forever in our Hearts |
Sutton, Hulda Tonder Johnson | 1901 | 1989 | - |
Syverson, Louis | 1863 | 1920 | (shares stone with Ole Syverson) |
Syverson, Ole | 1861 | 1917 | Baby Louis Syverson (shares stone with Louis Syverson) |
Last updated July 31, 1998
I will be adding more transcriptions when I can and try to get a hold
of the Plot map (if there is one available) and add any additional information
I can find on the people buried here.