BOTHELL CEMETERY IN BOTHELL,
WASHINGTON
TRANSCRIPTIONS
J thru L
Still working on - certainly not complete
yet
**
- Photo taken of the
stone
NAME |
BIRTH |
DEATH |
TRANSCRIPTIONS |
Jackson, Lenard B. | 1917 | 1984 | - |
Jacobus, S. Jennie | 1868 | 1943 | - |
Jacobus, Lewis P. | 1862 | 1929 | - |
Jacobus, William R. | 1892 | 1944 | - |
James, Fred W. | Apr 7 1906 | May 13 1978 | SGT US ARMY WORLD WAR II |
Jensen, Sueann | Feb 17, 1968 | Jun 10, 1980 | Dau. of Roger Wm & Caren Cooper Jensen |
Johnson, Wilhelmina Rhodes | 1871 | 1942 | MOTHER |
Jones, Dennis Michael | Dec 16, 1953 | May 27, 1974 | - |
Jones, J. D. | 1864 | 1916 | - |
Jones, Lloyd | 1913 | 1914 | - |
Josten, Henry O. | 1874 | 1947 | Brother |
Josten, Marit | 1840 | 1913 | Mother (shares stone with Ole H. Josten) |
Josten, Ole H. | 1837 | 1914 | Father (shares stone with Marit Josten) |
Jacobsen, George | 1900 | 1985 | - |
Jacobsen, Vera M. | 1906 | 1974 | - |
Jennings, Alfred | 1910 | - | (Not dead yet, same stone as Patsy Jennings) |
Jennings, Patsy | 1929 | - | (Not dead yet, same stone as Alfred Jennings) |
Johansen, Elise | 1871 | 1955 | (Same stone as Emil Johansen) |
Johansen, Emil | 1870 | 1940 | (Same stone as Elise Johansen) |
Johansen, Ivan | - | Nov. 2, 1926 | Aged 28 years At Rest (Would have been born in 1898) |
Johnson, Mathilda | 1875 | 1912 | Mother |
Johnson, Peter C. | April 7, 1895 | Nov. 6, 1962 | Washington Pvt US Army World War I |
Josten, Judith | 1883 | 1924 | Mother (shares stone with Olof Josten) |
Josten, Olof | 1881 | 1935 | Father (shares stone with Judith Josten) |
Jung, Brian W. Jung, Brian "Bill" |
March 31, 1953 | Nov. 4, 1994 | Beloved son of William + Corra (One of two stones for same person. Star of David and Hebrew writing all around edges. Also a guitar on each stone) If I am not for myself, who will be for me: and if I am for myself alone, What am I? And if not now, when? |
Kalanquin, Amy | 1888 | 1908 | At Rest |
Kalanquin, Elfrene | Oct 15, 1854 | Jan 2, 1922 | (shares stone with Richard Kalanquin) |
Kalanquin, Richard | May 22, 1849 | Nov 26, 1928 | (Shares stone with Elfrene Kalanquin) |
Keener, John Mitchell | 1847 | 1919 | Father (shares stone with Rachel Keener) |
Keener, Rachel | 1856 | 1921 | Mother (shares stone with John Mitchell Keener) |
Keeney, Betty R. | 1922 | - | (not dead yet? Shares stone with Harold S. Keeney, Jr.) |
Keeney, George A. | May 19, 1922 | Nov. 3, 1988 | Beloved Father of Scott, Jon and Carolyn |
Keeney, Harold S., Jr. | 1921 | 1995 | (shares stone with Betty R. Keeney) |
Keeney, Mildred A. | 1902 | 1986 | Loving Mother |
King, Phillip H. | 1855 | 1923 | Rest in Peace |
Kingman, Richard S. | 1861 | 1940 | - |
Kite, Golden H. | Setp 12, 1898 | April 5, 1970 | - |
Kossbiel, Joseph C. | 1897 | 1982 | Daddy |
Lacson, Alfredo | 1902 | 1984 | (On same stone as Beatrice Lacson) |
Lacson, Beatrice | 1907 | 1994 | (On same stone as Alfredo Lacson) |
Langdon, Catherine | 1826 | 1907 | (shares stone with Rowland Langdon) |
Langdon, Celestra A. | 1853 | 1937 | - |
Langdon, Edwin H. | 1913 | 1966 | - |
Langdon, Harry W. | 1870 | 1927 | - |
Langdon, J. Webster | 1877 | 1939 | - |
Langdon, Louise | May 22, 1915 | Feb. _6, 1949 | (Death date not completely clear) |
Langdon, Porter | 1845 | 1912 | G.A.R. F.B.C. |
Langdon, Rowland | 1818 | 1907 | (shares stone with Catherine Langdon) |
Larson, Christine | 1850 | 1926 | Mother |
Larson, Martin | 1851 | 1925 | Father |
Laugen, Gladys | 1922 | 1931 | - |
Lee, Mabel Jo | 1885 | 1974 | - |
Leytham, Colin Alastair | Sept. 9, 1986 | Sept. 12, 1986 | (date actually stated as 9-12 Sept. 1986) |
Leytham, Richard Newel | May 5, 1981 | May 6, 1981 | (date actually stated as May 5-6, 1981) |
Linz, Annie C. | 1876 | 1953 | Mother always in our hearts |
Linz, George | 1864 | 1951 | Father Always in our hearts |
Linz, Lester | Dec. 23, 1908 | Oct. 1, 1909 | Aged 9 mos. (shares stone with Orin V. and Thelma Linz) |
Linz, Thelma | Sept. 1, 1905 | Sept. 1, 1905 | (Shares stone with Orin V. and Lester Linz) |
Linz, Orin V. | Apr 23, 1894 | Jan 12, 1912 | Aged 17yrs 9 mos (Shares stone with Thelma and Lester Linz) |
Lotveit, Sam O. | 1902 | 1982 | - |
Lundgren, Alvin | 1882 | 1914 | Husband At Rest |
Lundgren, Christina | 1848 | 1902 | Mother |
Lunn, Carl A. | 1908 | 1974 | Dad (Same stone as Mary C. Lunn) |
Lunn, Mary C. | 1902 | 1978 | Mom (Same stone as Carl A. Lunn) |
Last updated July 31, 1998
I will be adding more transcriptions when I can and try to get a hold
of the Plot map (if there is one available) and add any additional information
I can find on the people buried here.